On May 13, the final phase of the election took place. All in all, vote conducted today on 9 states & Union territories as well as 86 parliamentary constituencies.
According to an official statement, counting will be held on Saturday the 16th of May, 2009 and is planned to be finished on the same day.
According to Times Of India Projections..UPA is leading the 2009 exit poll results..
Updates Acoording to DivyaBhaskar Exit Poll Results from different news channels.
Party | BJP | Congress | Star News | News 24 | NewsX | India TV |
Congress + | 170 | 199 | 199 | 218 | 199 | 195 |
BJP + | 220 | 171 | 196 | 194 | 191 | 189 |
Third Party | - | - | 100 | 101 | 104 | 113 |
Fourth Party | - | - | 36 | 30 | 48 | 32 |
Others | 143 | 173 | - | - | - | - |
Updates: 13th May '2009: Exit Polls by Major Tv Channels:
| Coalition Performance | BJP + NDA Allies | Congress + UPA Allies | Third Front | Others & Ind |
| Star News | 196 | 199 | 100 | 36 |
| CNN-IBN | 135-150 | 145-160 | 110-130 | 70-100 |
| Times Now | 183 | 198 | - | 162 |
| Hedlines Today | 180 | 191 | 38 | 134 |
| India Tv | 194 | 195 | 108 | 46 |
| News X | 191 | 199 | 104 | 48 |
| UTVi | 189 | 195 | - | 14 |
| Mumbai Satta Bazar | 190-200 | 160-180 | - | - |
| Gujarat Satta Bazar | 200 | 270 | - | - |
| Rajasthan Satta Bazar | 125 | 145 | - | - |
| Congress (own survey) | 168 | 205 | - | 164 |
| BJP (own survey) | 220 | 170 | - | 153 |
India Exit Poll 2009
We may have seen Naseeruddin Shah, Om Puri, Amrish Puri and our Anil Kapoor...
After the record breaking success of Dabanng, Ready, Singham & the latest&nb...
You do not need to be too inspired to visit Venice in any season. The magic of V...