BCCI invited global Franchise to bid for eight official team for IPL. And on January 24th, the results were declared. Here is the list of winning bidders for IPL teams. Reliance Pvt. Ltd owns the most expensive team Mumbai with $111.9 million. And the cheapest team was Jaipur for $67 million. Vijay Malya (UB Group) lost Mumbai team to Reliance Pvt. Ltd for about 0.3 million.
| Winning Bidder | City Franchise Won | Winning Bid Value |
| Reliance Pvt. Ltd | Mumbai | USD 111.9 Million |
| GMR Holdings | Delhi | USD 84 million |
| Shah Rukh Khan/Juhi Chawla/Jay Mehta | Kolkata | USD 75.09 million |
| Indian Cements Ltd | Chennai | USD 91 million |
| Vijay Malya's UB Group | Bangalore | USD 111.6 million (lost mumbai team by 0.3 million) |
| Preity Zinta/Ness Wadia/KaranPaul/Mohit Burman | Mohali | USD 76 million |
| Deccan Chronicle | Hyderabad | USD 107.01 million |
| Emerging Media | Jaipur | USD 67 million |
So now its going to be fun watching all these Twenty 20 matches.
Plotplots.com is the first website designed in India that is dedicated as a por...
In the age of Radio Mirchis and FMs, I still miss the good old All India Radio's...